|
| Name | : | Raj Kerai BA, FCCA |
| Key Skills | : | OLAP, Business Intelligence |
| Location | : | Based in London, available for projects local and abroad |
| Specialisation | : | Raj Kerai has over 8 years experience in leading and project managing teams in implementing effective Business Performance Management solutions for Finance, Sales and Marketing utilising Data warehousing and OLAP technologies. He has “big 3” consulting experience as well as working for a number of leading consultancies specializing in this area proving him with exposure to a variety of industries. |
| Additional Info | : | Raj has held positions where he has been responsible for the analysis of requirements, building client specific prototypes and making recommendations to improve / enhance client productivity. His experience includes design, development and implementation of client specific solutions and encompasses hands on work as well as project management.
Raj has extensive experience in the design and development of Multi-dimensional (OLAP) solutions. These solutions include databases that complemented data marts / repositories and data warehouses. Raj has experience of coaching managers, undertaking Cost Reduction Programme exercises and carrying out financial process reviews.
|
| Experience with Industries | : | Telecommunications, Media, Technology, Retail, Manufacturing, Public Sector, Financial Services. |
| Experience with Countries | : | United Kingdom |
| No. of Years Experience | : | 9 years experience in Business Performance Management |
| Languages | : | English (native language), Gujarati, Hindi. |
| Email | : | Contact Raj Kerai |
|
| Name | : | Michael Nash BA MSc PhD (all Computer Science) FBCS |
| Location | : | Mike is based in Surrey and Dorset, England, but is available for projects world-wide. |
| Specialisation | : | He is an expert in the assessment of information risk in complex or novel environments, e.g. in reviewing and advising the owners of several complex private and public networks on information risk and risk prevention techniques, performing a security study into one of the first applications of remote instrumentation calibrated and certified over the Internet. He has provided advice and assistance to the developers of automated risk analysis tools aimed at the network and general information security markets, and has a long history of pragmatic application of risk management techniques to practical problems in information security. Mike is a regular speaker at international conferences. |
| Additional Info | : | Mike is a member of SC 27, the ISO/IEC technical committee responsible for information security (including ISO 17799), and is the author/editor of several international standards in information security. He was the manager of the first UK security evaluation facility, responsible for putting UK Government security assurance theory into practice, and was part of the working group responsible for international harmonisation of security criteria leading to the ITSEC, then worked on the development of the Common Criteria. He is a member of the BCS Accreditation Panel responsible for the CISMP security management qualification, and has also consulted on physical security risk assessment and given training courses in specialised aspects of the subject. |
| Experience with Industries | : | He has experience of the defence, banking, insurance, IT products and service industries, and with civil government. |
| Experience with Countries | : | Mike has experience working in the UK and continental Europe, North America and the Far East. |
| No. of Years Experience | : | He has 18 years experience in Information Security and Risk Assessment. |
| Clarification | : | Mike has assisted several risk assessment tool vendors to customise their products to cover ISO 17799 and meet the requirements of ISO 27001. He was a member of the c:cure scheme accreditation panel responsible for interviewing and approving BS 7799 auditors. |
| Email | : | Contact Mike Nash |
|
| Name | : | John Brooke BSc PhD |
| Key Skills | : | John has wide experience in many areas relating to the design, development, and operation of information systems, including usability evaluation and design, technical strategy and architecture, systems design, operational implementation, capacity and performance management, and business continuity planning. |
| Location | : | London |
| Specialisation | : | Business continuity planning, technical strategy and architecture, software design, human factors.
|
| Additional Info | : | John has worked on projects in many countries in the areas of financial market data, content management systems, e-commerce, business process redesign, legacy systems integration, client-server systems and human factors. He has led international standards making in the areas of usability and ergonomics and is a recognised expert in his field. |
| Experience with Industries | : | Computer vendor, Financial services, Publishing and media, Industrial process control.
|
| Experience with Countries | : | Europe, USA, Canada, Africa |
| No. of Years Experience | : | 35 years total experience. |
| Languages | : | English, some conversational French. |
| Email | : | Contact John Brooke |
|
| Name | : | Brian Muxworthy B App Sc (Hons) |
| Key Skills | : | Brian has over 15 years experience in the insurance sector with experience in operations leadership, business transformation and process re-engineering to improve business performance.
Brian has well-developed skills in the management of change and in particular how to exploit the benefits of IT within this context.
Key skills include project/programme management, IS/IT strategy development, training/coaching, business change management, process re-engineering.
|
| Location | : | London – willing to work on projects world-wide |
| Specialisation | : | Working at Executive level across industries most recently in Insurance Broking/Underwriting.
In his most recent role as COO for the Corporate Client Practice for Marsh Europe/ME, Brian was responsible for achieving operational targets and delivering a number of strategic projects to improve efficiency and growth. The middle market practice delivers annual revenues in excess of $500M, employs 3,500 staff and operates in 52 countries in the region.
|
| Additional Info | : | Prior to accepting the COO role, Brian delivered numerous business projects as Business Solutions Director for Marsh UK in the areas of sales, CRM, electronic placement, business continuity planning, claims and accounting.
Before joining Marsh, Brian led the insurance sector practice for James Martin & Co, an independent IT/Management consulting firm where he delivered a number of projects for clients including Standard Life, Glaxo SmithKline, Sedgwick, Clerical Medical, CGNU and Fleming Asset Management.
|
| Experience with Industries | : | Insurance (Broking and Underwriting), Pharmaceuticals (Manufacturing), Hotels/Leisure, Investment Management, Banking/Finance, Airline, Energy/Oil, Mining, Software/Technology |
| Experience with Countries | : | Europe – France, Italy, Spain, Scandinavia, Belgium, Germany, Netherlands, Ireland, Eastern Europe, Asia, Australasia. |
| No. of Years Experience | : | 15 years experience in insurance industry, 10 years in IT/Management consulting, 6 years in software industry. |
| Clarification | : | Specific achievements include: •Implemented on-line placement solution and process change in 12 countries across Europe/ME •Developed systems and technology strategies for major corporations with IT budgets to £50M (financial services, life insurance, energy, insurance broking, telecommunications and government sectors) •Implemented a range of IT solutions to achieve strategic goals (e.g. customer relationship management, global sales) •Delivered project management training programmes and best practice at a corporate level for a number of multi-national companies to improve project delivery •Led the development, marketing and sales of software products for an international systems house •Delivered business and IT training programmes across a number of disciplines.
|
| Email | : | Contact Brian Muxworthy |