|
| Name | : | John Slocombe |
| Key Skills | : | Experienced Senior Project Manager and Coach whose focus is to create, manage, and motivate teams to realise the commercial benefits of any project. A highly successful manager of programme management consultancy/training assignments. Directed such works in IT, Utilities, Retail, Power, and Telecomm industries, worldwide. |
| Location | : | South East England |
| Specialisation | : | Interim Project Management assignments, UK and Overseas. Planning for the commercial benefits of a project, as part of the project. IT / Telecomms / Utilities / Construction.
|
| Additional Info | : | John has extensive experience managing multimillion pound projects both in UK and overseas, in recent years often being mobilised to a project which is in difficulty and requires a clear, pragmatic professional approach to recovering the situation and restructuring to project back onto a manageable basis. Very much a team builder and leader. Structured and open distribution of work and responsibilities within the project team, from senior management (Board of Directors) to sub-contractors is what I aim for; with communication of progress, programmes, budgets, risks, and successes a priority. |
| Experience with Industries | : | Wide experience including Telecoms, Construction, Utilities and IT. Some comments from satisfied clients – ‘committed and professional…highly recommend John for similar positions.’ (Telindus CEO), ‘Working outside the strict confines of the formal contract structure [John] built up a significant level of trust and co operation between all parties in a very difficult situation.’ (Shell Refinery Manager), ‘experience and expertise in line project management contributed significantly to the success of the above, and I look forward to future associations’ (NTL Construction Director), ‘brought a constructive and professional approach to the project which I believe assisted immensely in successfully bringing it to its conclusion’ (Spillers Foods Logistics Director) and many more. |
| Experience with Countries | : | Middle East, Gulf States, West Indies, UK. |
| No. of Years Experience | : | 12 years construction project management, 8 years Project Management consultancy, 10 years Interim Project Management assignments. |
| Languages | : | English |
| Clarification | : | Member RedR – Engineers for Disaster Relief. |
| Email | : | Contact John Slocombe |
|
| Name | : | Nick Bear BTech Chartered Engineer MIEE FIMC |
| Location | : | London and the South East |
| Specialisation | : | Formerly Director, Risk and Quality Management for the UK operations of KPMG Consulting he managed the company’s risk and quality management system. This included continually developing and implementing risk and quality management policies and procedures, and monitoring compliance with the policies. He played a leading role in the KPMG Global Risk and Quality committee which defined global policies and monitored compliance by member firms world wide. In particular Nick carried out a key advisory/liaison role covering KPMG consulting practices in a number of countries and led reviews of such practices in many parts of the world to monitor and improve compliance with KPMG risk and quality polices. |
| Additional Info | : | Experience as an industrial engineer prior to moving into consultancy provided skills in many areas including problem solving and process improvement |
| Experience with Industries | : | Oversaw the risk management issues of consultancy projects carried out by KPMG Consulting in most industries. As a consultant worked in many industries in both private and public sectors, in particular in developing processes and quality management systems. |
| Experience with Countries | : | UK, Europe, Middle East and Africa |
| No. of Years Experience | : | Over 27 years in management consultancy |
| Clarification | : | A wide ranging early consultancy career led to a specialisation in the area of risk and quality management, primarily internally-focused and covering all types of consulting projects in many different industries |
| Email | : | Contact Nick Bear |
|
| Name | : | Dr David Hillson FIRM FAPM MCMI PMP |
| Key Skills | : | Specialist project risk management consultancy and training, including coaching/mentoring of key individuals and teams, organisational benchmarking of risk capability, process review, project/bid/strategy risk assessment, skills transfer & training, and development of new tools & techniques. Experienced project management practitioner. |
| Location | : | Based in the South of England. |
| Specialisation | : | Project Risk Management. David is recognised internationally as a leading thinker and practitioner in project risk management. He is an exceptional written and spoken communicator, a popular conference speaker and award-winning author. He specialises in risk technology transfer, assisting organisations to develop effective in-house risk processes and he has developed a number of innovative approaches which have been widely adopted, including : inclusion of proactive opportunity management in the risk process, the Risk Breakdown Structure (RBS), risk metalanguage, maturity-model frameworks for benchmarking risk management capability, and criteria for defining a professional approach to risk management. |
| Additional Info | : | David was elected a Fellow of the UK Institute of Risk Management (IRM), and a Fellow of the UK Association for Project Management (APM) in recognition of his contribution to developing the discipline of risk management. He is also an active member of the International Council On Systems Engineering (INCOSE) Risk Management Working Group. Active in the global Project Management Institute (PMI®), and Founder Member of the PMI Risk SIG David was also honoured with the PMI Distinguished Contribution Award 2002 for his sustained contribution to advancing the field of risk management. |
| Experience with Industries | : | Provision of specialist risk management consultancy and training for major projects across a range of industries, including construction, telecommunications, pharmaceutical, transport, energy, IT, defence and government. |
| Experience with Countries | : | Broad experience throughout UK, Europe, US and Canada.
Occasional work in Middle East and South America.
|
| No. of Years Experience | : | Project Management since 1984, Risk Management since 1987 |
| Email | : | Contact David Hillson |
|
| Name | : | Richard Watson BSc(Eng) CEng MICE |
| Key Skills | : | The linking of projects and programmes to business objectives and tolerances, and the application of this focus on the business to drive the identification and management of risks, and issues, within the individual projects. The linking of management effort to risk escalation potential and to management's ability to contain this escalation, right from the earliest point of project and programme conception. The communicating and transfer of these skills to business staff via training, and in-situ mentoring and coaching on an individual or group basis. |
| Location | : | Working throughout the UK and Europe |
| Specialisation | : | Based on risk management needs identified as a practicing project manager, Richard has developed the pragmatic approach that identifies and implements actions to appropriately contain the influences of risk on projects and hence on the business. A research programme into the differences between the practices of various risk management disciplines has lead to a deeper understanding, particularly by resolving apparent conflicts between risk management approaches, and between risk management and other management practices such as Lean Thinking. Structured scales of risk management response encourages the most effective management of a particular risk situation, and discourages wasted effort in the pursuit of ineffective management activity. |
| Additional Info | : | These visions and tools, that can aid staff to deliver enhanced business performance, require application experience. To this purpose a training course has been created in which the delegates can achieve learning experience in the application of these business, project and programme risk management actions. A key factor in the collection of the applied tools, and their collation into a single approach, has been the co-operative network that Richard has developed, initiated in part by response to the presentation of conference papers, and the contribution to books and other publications. |
| Experience with Industries | : | The provision of risk management services, and wider project sponsorship and management applications, have been delivered to a variety of industries such as rail, oil and gas, banking IT, aerospace, construction, and vehicle engineering.
In the public sector, risk management services and management consultancy based on risk management principles, has been provided to Central Government, Local Government, NHS, and a Non-departmental Government Body operating with the voluntary sector.
|
| Experience with Countries | : | France, Holland, and Norway |
| No. of Years Experience | : | Involved in project management since 1975, in contract and sub-contract management since 1973, in project support services since 1979, and with risk management specialization since 1994.
Involved with training design and delivery since 1980.
|
| Email | : | Contact Richard Watson |