|
| Name | : | Andrew Moore BSc. MSc. CEng. |
| Key Skills | : | Andrew is a proactive and innovative senior manager able to visualise and determine long-term goals, set up clearly thought-out systems and processes to support the achievement of those goals and create and manage teams to reach them. |
| Location | : | Available for projects throughout the UK and Europe. |
| Specialisation | : | Project & risk management; programme, project and bid management; competitive procurement, systems procurement and requirements engineering. He has applied his skills in business process improvement and project management roles, most recently as a business and project risk management practitioner and consultant. He is now widely recognised as one of the leading Risk Management practitioners in the UK. |
| Additional Info | : | Andrew designed and implemented Risk Management systems for the specific needs of 6 different customers, including recruiting & training staff and specifying & procuring appropriate software support tools. He authored Risk and Opportunity Management Plans and supported them with process and procedure documents, including an intranet Guide to Risk & Opportunity Management. He facilitated at risk workshops at all management levels, including 4 multinational assignments and risk assessments for procurement exercises & bids up to £2bn, mainly for the MOD. He acted as Interim Programme Manager in a large (£1.4bn) multinational BAE Systems project for 9 months. He also carried out competitive tender assessments for the MOD and managed 3 competitive tender assessments as an interim manager.
|
| Experience with Industries | : | He has consulted and worked in the transport (Rail), defence (Naval Systems, Simulation & training, Avionics) and other, mainly software intensive businesses and projects. |
| No. of Years Experience | : | 17 years post-graduate experience in the Royal Navy, including staff training, followed by 16 years as a technical and management consultant, specialising in procurement, requirements, engineering and risk management at business and project level. |
| Clarification | : | Andrew developed the ‘Cost of Risk’ concept to provide a Project Risk Performance Indicator similar to Earned Value Management performance indicators. He also developed the Cause-Effect-Control matrix for managing risk actions and reporting to senior management. He presented ‘lessons learned’ papers to several conferences, most recently at the Project Manager Today sponsored 6th Risk Conference in London. Andrew has carried out competitive tender assessments for the MOD and managed 3 competitive tender assessments as an interim manager. He is a Member of the Institution of Electrical Engineers, a Member of the Risk Special Interest Group of the Association of Project Managers and a Member of the Requirements Engineering Specialist Group of the British Computer Society.
|
| Email | : | Contact Andrew Moore |
|
| Name | : | Alec Fearon BSc(Eng), CEng, FIEE |
| Key Skills | : | Alec's professional focus is programme management, project management and risk management. He is results driven, has excellent communication skills and a particular gift for conceptualising complex problems so that they can be understood easily by clients and colleagues.
|
| Location | : | Devon, available for work throughout the UK |
| Specialisation | : | Policy, process and practice in programme management, project management, risk management and systems engineering.
All aspects of the procurement process from ITT through contract negotiation to implementation, acceptance and support.
The preparation and presentation of business cases.
Policy and strategy development.
The conduct of technical and design reviews.
The preparation of documentation for submission to gateway reviews.
|
| Additional Info | : | He has had an active involvement in project risk management since the late ‘80s. Since that time he has developed and implemented risk management policy for major projects, conducted risk assessments, participated in the development of risk management tools and helped to evolve good processes, principles and practices in this field. |
| Experience with Industries | : | Served as a systems engineer in the Royal Navy to the rank of Commander, where he worked in a variety of roles on the client-side of national and international programmes for the procurement of large-scale, computer-based systems. Since 1990 he has worked as a management consultant carrying out assignments mainly in the NHS and Defence sectors and involving all phases of the system acquisition lifecycle. |
| Experience with Countries | : | UK Deputy Project Manager for a major collaborative programme involving Canada, France, Germany, Netherlands, Spain, UK, US and whose international joint venture company was based in Hamburg. |
| No. of Years Experience | : | 35 years in Defence; 12 years in Health. |
| Clarification | : | Risk assessment of proposal for Development & Manufacture phase in acquisition of unmanned air vehicle for use by UK MoD.
Evaluated suitability of commercial off-the-shelf systems to support infection control in hospitals.
Managed project to demonstrate proof of concept for lifelong electronic health record.
During negotiation of prime contract for Development & First of Class Manufacture of Type 45 Destroyer, prepared the Acceptance Strategy and the Integrated Test & Evaluation Plan and advised on the process for requirements engineering and management.
Advised and assisted a British Aerospace company in development of their process for prime contracting within the context of emerging standards for systems engineering and the adoption of SMART procurement strategies by Government. |
| Email | : | Contact Alec Fearon |
|
| Name | : | Mark Alcock BSc. MSc. CEng. |
| Key Skills | : | Mark is a Developer and Manager of project risk and opportunity improvement programmes and services. Successful in delivering risk management support services to project management and senior staff and experienced in operational risk profiling, auditing and measuring cost of risk to improve profitability and reputation. Risk assignments and underwriting surveys undertaken in a wide range of industries in the UK and Overseas.
He is a resourceful and committed team player with ability to provide effective solutions. A pro-active, risk advisor and facilitator capable of working effectively on his own initiative with good communication skills.
|
| Location | : | Available for work in the UK and overseas. |
| Specialisation | : | Risk consultant with Metronet Rail SSL, Capital Projects division. Risk manager of Prime Contractor Project Risk Team for BAe Systems Astute Class Limited. Successfully implemented “Clear Expression of Risk and Action” disciplines that significantly improved quality of risk information and increased levels of risk understanding. Realigned Risk and Opportunity Management system to meet company reorganisation and upgraded procedures to meet new methodology requirements. Proactively initiated and acted as internal consultant to team charged with formulating the Emergency, Disaster Recovery and Business Continuity Plans.
|
| Additional Info | : | Mark has completed assignments including a risk exposure profile study, training, and assisted in implementing a risk control management plan for a large gold mine in Africa; project risk assessment of a proposed gold mine as part of a submission for financing and insurance. He conducted mining underwriting surveys, developed open-pit mining risk control audit for this and a manufacturing client. He identified, implemented and benchmarked risk programmes in the mining, chemical, hotel and manufacturing industries. Modules used were risk exposure profiling, cost of managing risk and risk control performance measurement. Successfully won contract for design phase project risk assessment of a $2bn mining project for insurance purposes that resulted in significant savings on premiums. |
| Experience with Industries | : | Mining, Manufacturing, Chemical, Hotel, Rail, Aerospace, Defence. |
| Experience with Countries | : | Africa |
| No. of Years Experience | : | 25 years experience in mining and risk management over a range of industries. |
| Clarification | : | Invited to present interactive risk management workshop at Abbey National’s annual project management conference 2002. Co-authored paper on “Lessons learned on Astute Class Project” delivered at PMI Europe Conference 2001. Presented “Commonalities between Legal and Project Risk Management” to Engineering Council Forum 2000.
Mark is a Member of the Institution of Materials, Minerals and Mining |
| Email | : | Contact Mark Alcock |
|
| Name | : | John Caton B.Sc (Econ,), MIOM, MAPM, MIQA, MIMC |
| Key Skills | : | John's key skills are: project and capital programme management; quality and supply chain management; strategic planning and related I.T. systems implementation; policy; forecasting; systems; procedures; documentation; training; support; communication; presentation; versatility. |
| Location | : | He is based in Surrey, Southern England, but is available for project work throughout the UK. |
| Specialisation | : | His specialisations are in project and capital programme management (in particular risk evaluation); quality and supply chain management (in particular risk provision); strategic planning, and related I.T. systems implementation. He also has extensive experience of the development and implementation of policy, systems and procedures in programme management and production management; documentation, training and support in information technology and experience of related methodologies (including ISO 9001:2000, EFQM and PRINCE); the development and implementation of strategic plans and planning systems and procedures; the forecasting of facility performance and manpower requirements and the planning of inputs, outputs, reliability and risk assessment. |
| Experience with Industries | : | John has experience working with the Railway, Airport, Aerospace, Food Processing, Health, Water, Cement, Banking, Building Societies, Security Installation, Air Traffic Control, Materials Handling, Telecommunications (mobile and cable), Pharmaceuticals and Oil Pollution Control industries and with Public Transport and specialises in research based industries, the public sector and fast moving consumer goods. |
| Experience with Countries | : | John has experience working in the UK and continental Europe: in particular in Germany, Italy and Greece. |
| No. of Years Experience | : | He has a total of 37 years in project and supply chain management, 27 of which have been spent in quality management, 12 in risk. |
| Languages | : | John speaks basic Italian. |
| Clarification | : | Representative projects have included the London Underground PPP; IT system implementation for pet-food manufacture; aircraft from Concorde to Eurofighter; research and development (including recovery of rail braking energy and oil pollution control); implementation of ISO 9001 and analysis of the requirements of Railway Safety Regulations. |
| Email | : | Contact John Caton |